1-800-233-TORK (8675)
The Solution
Customers asked for it, and we produced it... THE FLAT TOOL!
Attach our cylinder to our hex link with a pin and put this tool where a socket cannot even fit.
|
![]() |
When Clearance is a problem, the TX wrench is the solution! Over the Nut, Behind the Nut, Between the Nut is where this tool will fit. Our patented "Peanut-Shaped Piston" design allows this tool to perform where others cannot! All you need is 3" above the nut, and we can apply 30,000 ft/lbs of torque.
| TX-2 | TX-4 | TX-8 | TX-16 | TX-32 | |
| Length (in) | 5.67 | 7.80 | 9.80 | 11.90 | 15.30 |
| Height (in) | 4.00 | 5.60 | 7.00 | 8.50 | 10.90 |
| Width (in) | 1.25 | 1.63 | 2.05 | 2.45 | 3.24 |
| Radius (in) | 0.36 | 0.46 | 0.54 | 0.76 | 0.93 |
| Output Min. (ft/lbs) | 192 | 395 | 830 | 1,560 | 3,220 |
| Output (ft/lbs) | 1,930 | 3,950 | 8,630 | 16,600 | 32,650 |
| Output Min. (Nm) | 260 | 535 | 1,125 | 2,115 | 4,365 |
| Output (NM) | 2,615 | 5,355 | 11,700 | 22,500 | 44,276 |
| Hex Size [min] (in) | 3/4 | 1 | 1 7/8 | 2 5/8 | 3 1/8 |
| Hex Size [max] (in) | 2 3/8 | 3 1/8 | 4 | 4 5/8 | 6 1/8 |
| Hex Size [min] (mm) | 19 | 25 | 50 | 65 | 80 |
| Hex Size [max] (mm) | 60 | 80 | 90 | 115 | 155 |
Weight is determined by Hex Link Size