1-800-233-TORK (8675)


This product range has been designed using state-of-the-art CAD techniques to bring you the most advanced square drive torque wrench on the market.
To ensure that the tools you buy meet our own exacting requirements, during the design process every prototype was put through finite element stress analysis, photo-elastic modeling, rigorous cyclic testing and strain gauging.
Allow 2x tightening torque to break out bolts. Rusted, corroded nuts and bolts may require two times the original torque to break loose.
Use only Heavy Duty Impact Sockets for power driven torquing equipment, according to ISO2725 and ISO1174; DIN 3129 and DIN 3121 or ASME-B107.2/1995.
| Typical Socket Size Range |
Square Drive | Maximum Torque 1) at 10,000 psi |
Model Number | Dimensions (in) | Weight | |||||||||
| (in) | (mm) | size (in) | Model No. | (ft. lbs) | A | B | C | D | E | F | G | H | (lbs) | |
| 5/8 - 1 7/8 | 15 - 50 | 3/4 | SD15-012 | 1400 | S1500 | 1.54 | 2.48 | 4.33 | 3.74 | 5.36 | 0.99 | 2.72 | 4.69 | 5.94 |
| 7/8 - 3 7/8 | 20 - 100 | 1 | SD30-100 | 3200 | S3000 | 1.89 | 3.03 | 5.28 | 4.96 | 6.78 | 1.30 | 3.55 | 6.27 | 11.00 |
| 1 5/8 - 6 1/4 | 41 - 155 | 1 1/2 | SD60-108 | 6010 | S6000 | 2.24 | 3.55 | 7.05 | 6.38 | 7.92 | 1.66 | 4.41 | 7.37 | 18.70 |
| 1 5/8 - 6 1/4 | 41 - 155 | 1 1/2 | SD110-108 | 11,000 | S11000 | 2.80 | 4.37 | 7.22 | 7.29 | 8.90 | 1.95 | 5.20 | 8.94 | 33.00 |
| 2 3/8 - 10 | 60 - 255 | 2 1/2 | SD250-208 | 25,140 | S25000 | 3.43 | 5.63 | 9.61 | 9.46 | 11.5 | 2.5 | 7.17 | 11.5 | 68.20 |
For more information on Hydraulic Torque Wrenches please contact a representative