1-800-233-TORK (8675)


Nut Splitters include a spare chisel, a spare set screw and the wrench used to secure the chisel. A CR-400 coupler is standard.
Hydraulic Nutsplitters are available as sets (pump, tool and hose).
| Set Model Number | Splitter Model Number | Pump Model Number |
| STN-1924H | NC-1924 | P-392 |
| STN-2432H | NC-2432 | P-392 |
| STN-3241H | NC-3241 | P-392 |
| Hexagon Nut Range | Bolt Range | Capacity | Oil Capacity | Model Number | Dimensions (in) | Weight | Replacement Chisel | ||||||
| (in) | (in) | (ton) | (in) | A | B | C | D | F | H | J | (lbs) | Model Number | |
| 50-.75 | .31-.50 | 5 | .92 | NC-1319 | 1.57 | 7.87 | .24 | .75 | 1.10 | 1.89 | .83 | 1.8 | NCB-1319 |
| .75-.94 | .50-.63 | 10 | 1.22 | NC-1924 | 2.17 | 8.94 | .32 | .98 | 1.50 | 2.80 | 1.00 | 4.4 | NCB-1924 |
| .94-1.13 | .63-.88 | 15 | 3.66 | NC-2432 | 2.60 | 10.24 | .39 | 1.22 | 1.93 | 2.99 | 1.30 | 6.6 | NCB-2432 |
| 1.13-1.56 | .88-1.13 | 20 | 4.88 | NC-3241 | 2.95 | 11.26 | .59 | 1.38 | 2.60 | 3.50 | 1.69 | 9.7 | NCB-3241 |
| 1.56-2.00 | 1.13-1.38 | 35 | 9.46 | NC-4150 | 3.78 | 12.80 | .83 | 1.77 | 2.87 | 4.29 | 2.13 | 18.0 | NCB-4150 |
| 2.00-2.25 | 1.38-1.50 | 50 | 14.64 | NC-5060 | 4.17 | 14.41 | 1.06 | 2.13 | 3.63 | 4.96 | 2.38 | 26.0 | NCB-5060 |
| 2.38-2.88 | 1.50-1.88 | 90 | 30.00 | NC-6075 | 6.14 | 14.43 | 1.06 | 2.95 | 4.33 | 7.09 | 3.07 | 75.1 | NCB-6075 |
For more information on Hydraulic Nut Splitters please contact a representative