1-800-233-TORK (8675)


Friction-free, smooth and parallel wedge movement with unique interlock wedge design. Eliminates flange damage and risk of spreading arm failure. Friction-free, smooth and parallel wedge movement with unique interlock wedge design. Eliminates flange damage and risk of spreading arm failure.
| Set Model Number | Pipe Size (in) | |
| FS-56 | FS-109 | |
| 150 | 5-20 | 22-42 |
| 300 | 2.50-14 | 16-28 |
| 400 | 2.50-12 | 14-24 |
| 500 | 2.50-10 | 12-20 |
| 900 | .50-6 | 8-16 |
| 1500 | .50-3.50 | 4-8 |
| 2500 | .50-2.50 | 3-4 |
| Maximum Flange Thickness |
Stud Size |
Standard Wedge |
Cap. | Stroke | Oil Cap. | Model Number | Dimensions (in) | |||||||||
| (in) | (in) | (in) | (tons) | (in) | (in3) | A | B | C | D | E | F | H | I | J | ||
| min | max | |||||||||||||||
| 2 x 2.25 | .75-1.13 | .13 - 1.13 | 5 | 1.5 | 1.5 | FS - 56 | 3.00 | 8.25 | 2.75 | 6.10 | 1.28 | 7.71 | 3.45 | 1.00 | 8.10 | .75 |
| 2 x 3.63 | 1.25-1.63 | .13 - 1.13 | 10 | 2.13 | 4.80 | FS - 109 | 4.25 | 11.00 | 4.10 | 8.5 | 1.98 | 6.00 | 4.50 | 1.50 | 10.75 | 1.25 |
For more information on Hydraulic Flange Spreaders please contact a representative