Enerpac Bolt Tensioners
Enerpac Hydraulic Bolt Tensioners are a sure method to guarantee spec tightening of your flanged connection. The tensioner applies an exact axial load to the fastener and then allows the bolt to be run down by hand. After the nut is seated, pressure is released; thereby the axial load is transferred to the fastener.
Wind turbine foundation bolting is critical work and demands bolt tensioners that you can rely upon. Aztec Bolting carries the entire line of Enerpac Hydraulic Bolt Tensioners, GT-Series. Contact us today to rent or purchase your hydraulic tensioner.
| Load Cell and Bridge Reference | Bolt Range | Cylinder Effective Area | Load Capacity at 1500 bar | Stroke | Weight | |
|---|---|---|---|---|---|---|
| (mm) | (inch) | (mm2) | (kN) | (mm) | (kg) | |
| GT1-LCB | M16-M30 | ⅝ -1 | 1495,4 | 224,3 | 10 | 3,0 |
| GT2-LCB | M30-M39 | 1⅛ -1½ | 2677,2 | 401,5 | 10 | 4,1 |
| GT3-LCB | M39-M52 | 1½ -2 | 5127,1 | 768,9 | 10 | 7,0 |
| GT4-LCB | M52-M68 | 2 -2½ | 9782,1 | 1466,9 | 10 | 12,2 |
| GT5-LCB | M68-M80 | 2½ -3¼ | 15079,7 | 2261,4 | 10 | 18,7 |
| GT6-LCB | M80-M95 | 3¼ - 3¾ | 18972,1 | 2845,1 | 10 | 27,8 |
| Load Cell and Bridge Reference |
Thread Size | Adaptor Kit Model Number | Pitch Between Bolts | Minimum Height | Weight |
|---|---|---|---|---|---|
| (mm) | (mm) | (kg) | |||
| GT1-LCB | M16 x 2 | GT1PM-NRS01620 | 55 | 169 | 1,58 |
| M18 x 2,5 | GT1PM-NRS01825 | 56 | 165 | 1,51 | |
| M20 x 2,5 | GT1PM-NRS02025 | 57 | 165 | 1,43 | |
| M24 x 3 | GT1PM-NRS02430 | 59 | 164 | 1,31 | |
| M27 x 3 | GT1PM-NRS02730 | 62 | 167 | 1,16 | |
| M30 x 3,5 | GT1PM-NRS03035 | 65 | 170 | 1,01 | |
| 5/8" 11un | GT1P-NRS0625U11 | 55 | 169 | 1,57 | |
| ¾" 10un | GT1P-NRS0750U10 | 56 | 165 | 1,44 | |
| 7/8" 9un | GT1P-NRS0875U09 | 59 | 164 | 1,30 | |
| 1" 8un | GT1P-NRS1000U08 | 62 | 167 | 1,22 | |
| 11/8" 8un | GT1P-NRS1125U08 | 65 | 170 | 1,05 | |
| GT2-LCB | M30 x 3,5 | GT2PM-NRS03035 | 71 | 173 | 2,58 |
| M33 x 3,5 | GT2PM-NRS03335 | 74 | 174 | 2,37 | |
| M36 x 4 | GT2PM-NRS03640 | 77 | 177 | 2,17 | |
| M39 x 4 | GT2PM-NRS03940 | 80 | 180 | 1,93 | |
| 11/8" 8un | GT2P-NRS1125U08 | 71 | 173 | 2,64 | |
| 1¼" 8un | GT2P-NRS1250U08 | 74 | 174 | 2,42 | |
| 13/8" 8un | GT2P-NRS1375U08 | 77 | 177 | 2,20 | |
| 1½" 8un | GT2P-NRS1500U08 | 80 | 180 | 1,95 | |
| GT3-LCB | M39 x 4 | GT3PM-NRS03940 | 92 | 212 | 5,68 |
| M42 x 4,5 | GT3PM-NRS04245 | 96 | 215 | 5,35 | |
| M45 x 4,5 | GT3PM-NRS04545 | 99 | 218 | 4,98 | |
| M48 x 5 | GT3PM-NRS04850 | 105 | 216 | 4,66 | |
| M52 x 5 | GT3PM-NRS05250 | 108 | 220 | 4,18 | |
| 1½" 8un | GT3P-NRS1500U08 | 92 | 212 | 5,71 | |
| 15/8" 8un | GT3P-NRS1625U08 | 96 | 215 | 5,32 | |
| 1¾" 8un | GT3P-NRS1750U08 | 99 | 218 | 4,95 | |
| 17/8" 8un | GT3P-NRS1875U08 | 105 | 216 | 4,59 | |
| 2" 8un | GT3P-NRS2000U08 | 108 | 220 | 4,17 | |
| GT4-LCB | M52 x 5 | GT4PM-NRS05250 | 118 | 240 | 10,74 |
| M56 x 5,5 | GT4PM-NRS05655 | 121 | 244 | 10,10 | |
| M60 x 5,5 | GT4PM-NRS06055 | 124 | 248 | 9,44 | |
| M64 x 6 | GT4PM-NRS06460 | 127 | 252 | 8,78 | |
| M68 x 6 | GT4PM-NRS06860 | 130 | 256 | 8,09 | |
| 2" 8un | GT4P-NRS2000U08 | 118 | 240 | 10,74 | |
| 2¼" 8un | GT4P-NRS2250U08 | 121 | 244 | 9,65 | |
| 2½" 8un | GT4P-NRS2500U08 | 127 | 252 | 8,47 | |
| GT5-LCB | M68 x 6 | GT5PM-NRS06860 | 145 | 278 | 17,28 |
| M72 x 6 | GT5PM-NRS07260 | 149 | 282 | 16,39 | |
| M76 x 6 | GT5PM-NRS07660 | 152 | 286 | 15,47 | |
| M80 x 6 | GT5PM-NRS08060 | 162 | 293 | 14,55 | |
| 2½" 8un | GT5P-NRS2500U08 | 144 | 274 | 17,8 | |
| 2¾" 8un | GT5P-NRS2750U08 | 149 | 282 | 16,29 | |
| 3" 8un | GT5P-NRS3000U08 | 152 | 286 | 14,75 | |
| 3¼" 8un | GT5P-NRS3250U08 | 162 | 293 | 13,12 | |
| GT6-LCB | M80 x 6 | GT6PM-NRS08060 | 169 | 312 | 22,28 |
| M85 x 6 | GT6PM-NRS08560 | 169 | 312 | 21,00 | |
| M90 x 6 | GT6PM-NRS09060 | 178 | 317 | 19,35 | |
| M95 x 6 | GT6PM-NRS09560 | 181 | 322 | 18,04 | |
| 3¼" 8un | GT6P-NRS3250U08 | 169 | 312 | 20,71 | |
| 3½" 8un | GT6P-NRS3500U08 | 178 | 317 | 18,83 | |
| 3¾" 8un | GT6P-NRS3750U08 | 181 | 322 | 16,79 |





